<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas prices around the world&#8230;.</title>
	<atom:link href="http://www.dad2twins.com/2008/05/19/gas-prices-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dad2twins.com/2008/05/19/gas-prices-around-the-world/</link>
	<description>The amazing adventrues of the Farty Pants Twins.</description>
	<lastBuildDate>Sat, 18 Dec 2010 13:39:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: annette drey</title>
		<link>http://www.dad2twins.com/2008/05/19/gas-prices-around-the-world/comment-page-1/#comment-129842</link>
		<dc:creator>annette drey</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dad2twins.com/?p=636#comment-129842</guid>
		<description>Your posting is a little misleading.  You forgot to mention that the base source of information for these gas prices is CNN Money dated March, 2005.  I have the original article.  Needless to say, prices are much higher now.</description>
		<content:encoded><![CDATA[<p>Your posting is a little misleading.  You forgot to mention that the base source of information for these gas prices is CNN Money dated March, 2005.  I have the original article.  Needless to say, prices are much higher now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geirb78</title>
		<link>http://www.dad2twins.com/2008/05/19/gas-prices-around-the-world/comment-page-1/#comment-129785</link>
		<dc:creator>Geirb78</dc:creator>
		<pubDate>Tue, 10 Jun 2008 05:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dad2twins.com/?p=636#comment-129785</guid>
		<description>I think the price you have for Norway i wrong as well. The price for 1L is about 13 kroner that will give you about 9.5 USD a gallon.</description>
		<content:encoded><![CDATA[<p>I think the price you have for Norway i wrong as well. The price for 1L is about 13 kroner that will give you about 9.5 USD a gallon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.dad2twins.com/2008/05/19/gas-prices-around-the-world/comment-page-1/#comment-129766</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 02 Jun 2008 01:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dad2twins.com/?p=636#comment-129766</guid>
		<description>You folks DO know a gallon in the UK is 4.54L and a gallon in the US is 3.76L dont you?....

If you compare apples and oranges the answer you will get is a lemon....</description>
		<content:encoded><![CDATA[<p>You folks DO know a gallon in the UK is 4.54L and a gallon in the US is 3.76L dont you?&#8230;.</p>
<p>If you compare apples and oranges the answer you will get is a lemon&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Linky Love &#124; The Bean Blog</title>
		<link>http://www.dad2twins.com/2008/05/19/gas-prices-around-the-world/comment-page-1/#comment-129743</link>
		<dc:creator>Sunday Linky Love &#124; The Bean Blog</dc:creator>
		<pubDate>Sun, 25 May 2008 19:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dad2twins.com/?p=636#comment-129743</guid>
		<description>[...] Dad2Twins gives us an interesting comparison of gas prices around the world. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dad2Twins gives us an interesting comparison of gas prices around the world. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hockeyman</title>
		<link>http://www.dad2twins.com/2008/05/19/gas-prices-around-the-world/comment-page-1/#comment-129720</link>
		<dc:creator>Hockeyman</dc:creator>
		<pubDate>Tue, 20 May 2008 03:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dad2twins.com/?p=636#comment-129720</guid>
		<description>$3.79 here in Orlando. Wow, the Saudi&#039;s and Kuwaiti&#039;s must be pissed! Kuwait has burned for oil and the Venezuelans get cheaper gas?</description>
		<content:encoded><![CDATA[<p>$3.79 here in Orlando. Wow, the Saudi&#8217;s and Kuwaiti&#8217;s must be pissed! Kuwait has burned for oil and the Venezuelans get cheaper gas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RubiaLala</title>
		<link>http://www.dad2twins.com/2008/05/19/gas-prices-around-the-world/comment-page-1/#comment-129718</link>
		<dc:creator>RubiaLala</dc:creator>
		<pubDate>Mon, 19 May 2008 22:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dad2twins.com/?p=636#comment-129718</guid>
		<description>I don&#039;t feel so bad now living in the US.  $3.89 a gallon for gas where I live (cheap stuff).

Side note:  Venezuela, here I come.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t feel so bad now living in the US.  $3.89 a gallon for gas where I live (cheap stuff).</p>
<p>Side note:  Venezuela, here I come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.dad2twins.com/2008/05/19/gas-prices-around-the-world/comment-page-1/#comment-129717</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Mon, 19 May 2008 22:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dad2twins.com/?p=636#comment-129717</guid>
		<description>Our prices in Vegas fall in between Estonia and Andorra at around $3.79 per gallon.</description>
		<content:encoded><![CDATA[<p>Our prices in Vegas fall in between Estonia and Andorra at around $3.79 per gallon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis Garrett</title>
		<link>http://www.dad2twins.com/2008/05/19/gas-prices-around-the-world/comment-page-1/#comment-129716</link>
		<dc:creator>Lis Garrett</dc:creator>
		<pubDate>Mon, 19 May 2008 20:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dad2twins.com/?p=636#comment-129716</guid>
		<description>My in-laws just returned from Dublin and said gas prices there are between $7-8. Wonder why the discrepancy between what they claim and your list here. In any event, I&#039;m moving to Venezuela!

$3.96 here the other day for the cheap stuff.</description>
		<content:encoded><![CDATA[<p>My in-laws just returned from Dublin and said gas prices there are between $7-8. Wonder why the discrepancy between what they claim and your list here. In any event, I&#8217;m moving to Venezuela!</p>
<p>$3.96 here the other day for the cheap stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xbox4NappyRash</title>
		<link>http://www.dad2twins.com/2008/05/19/gas-prices-around-the-world/comment-page-1/#comment-129713</link>
		<dc:creator>Xbox4NappyRash</dc:creator>
		<pubDate>Mon, 19 May 2008 19:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dad2twins.com/?p=636#comment-129713</guid>
		<description>Wow, I had no idea it was the most expensive in the world.

Now only if we had a our very own oil company here in Holland, like say SHELL....

whats the US price by the way?</description>
		<content:encoded><![CDATA[<p>Wow, I had no idea it was the most expensive in the world.</p>
<p>Now only if we had a our very own oil company here in Holland, like say SHELL&#8230;.</p>
<p>whats the US price by the way?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

